At a Glance

| Venue in 2012 | ||
| Indiana Convention Center 100 South Capitol Ave Indianapolis, IN 46225 | ||
| Dates and Hours | ||
| (two-year cycle) | ||
| American Coatings SHOW: May 8-10, 2012 Hours: Tuesday + Wednesday, May 8+9, 2012 9:00 am – 5:00 pm Thursday, May 10, 2012 9:00 am – 3:00 pm | ||
| American Coatings CONFERENCE: May 7-9, 2012 Hours: Monday, May 7, 2012 8:30 am – 7:00 pm Tuesday, May 8, 2012 9:00 am – 7:00 pm Wednesday, May 9, 2012 9:00 am – 12:30 pm | ||
![]() | ||
| Records of Success 2010 | ||
Featuring almost 100 presentations and other events as well as 958 participants from 40 countries (2008: 750 / 25), the American Coatings CONFERENCE, which ran from April 12 to April 14, 2010 had significantly more visitors than the premiere two years ago. This impressively highlights the extraordinary importance of this event. Please find more details here... | ||
![]() | ||
| Exhibitor Sales and Services | ||
| NürnbergMesse North America, Inc. | ||
| 400 Interstate N. Parkway, Suite 550 | ||
| Atlanta, GA 30339, USA | ||
| Dirk Ebener | ||
| Phone +1 (770) 618-58 30 | ||
| Fax +1 (770) 618-58 31 | ||
![]() Anna Marie Roberts Phone +1 (770) 618-58 35 Fax +1 (770) 618-58 31 ![]() www.nuernbergmesse-north-america.com | ||
| Organizers | ||
| American Coatings Association | ||
| 1500 Rhode Island Avenue, N.W. | ||
| Washington, D.C. 20005, USA | ||
| Cheryl Matthews | ||
| Phone: +1 (202) 462-62 72 | ||
| Fax: +1 (202) 462-19 24 | ||
![]() | ||
| www.paint.org | ||
| Vincentz Network | ||
| Plathnerstr. 4c | ||
| 30175 Hannover, Germany | ||
| Friederike Plasswich | ||
| Phone: +49 (5 11) 99 10-2 74 | ||
| Fax: +49 (5 11) 99 10-2 79 | ||
![]() | ||
| www.european-coatings.com | ||













