Session XI: Testing and Laboratory Methods
Chair: Mark Lutterbach, Vice President Research, Red Spot Paint & Varnish Co., Inc.
Wednesday Morning, 9:00 a.m. – 12:30 p.m.
Breakout Room 217 A/B
Quality testing and analysis are essential in both the production and development of industrial products, and some aspects are universally valid. Methods should be comparable, reliable, rapid, and economically effective. The six papers of this session present important studies on such methods, including a correlation study of Xenon arc accelerated weathering test equipment for use in automotive testing, as well as new methods for the characterization of effect coatings and paints, and X-ray fluorescence for the determination of the titanium dioxide content in paints. In addition to such specific methods, high throughput screening techniques are strongly promoted for the fast and effective development of new formulations, allowing a fast transfer of research candidates into pilot and production scale.![]() | ||
11.1 9:00 – 9:30 a.m. New Measurement System for Characterizing Effect Coatings James (Jim) Roberts, Byk-Gardner USA The introduction of a wide range of special effect pigments into the automobile industry in the last ten years has posed some interesting color matching and quality control challenges. Multi-angle color at five angles may indicate a perfect match but when examined visually the match may look completely different. A hand-held instrument for production line quality control has been developed that measures six angles and gives number values to the sparkle and graininess effects of metal flake, mica and effect pigments. These values correlate very well with human observations and assign numbers for sparkle at three angles and graininess under diffuse lighting conditions. Software used with these new values even gives delta values so that an untrained user can obtain pass/fail values when measuring add-on parts for an automotive assembly plant. This talk will discuss the development and use of this new instrument. ![]() | ||
| 11.2 9:30 – 10:00 a.m. Major Advances in the Reliable Measurement of the Color and Appearance of Special Effect Paints and Coatings Brian Teunis, X-Rite Inc. Companies involved in design, formulation and application of coatings have found there is not a reliable method for measuring the color and appearance of special effect paints due to their reflective qualities. Companies still rely on human inspection of pieces painted with special-effect finishes, which consumers now demand in a wide range of products. Using newly designed equipment and software, engineers have created a three-dimensional mathematical model for any special effect paint that can be used as a distinguishing fingerprint for designers, paint manufactures and their end users. Paint companies can achieve a competitive advantage by helping customers at every tier in the supply chain with hard, accurate data. Production personnel can immediately identify and troubleshoot defects that are are not detected using other methods. The presenter will explain the science behind the technology and provide case studies to illustrate applications in the field, giving the audience a sense of reasonable outcomes. ![]() | ||
| 11.3 10:00 – 10:30 p.m. Determination of Titanium Dioxide Content in Commercial Paints by X-ray Fluorescence John (Jack) Dickinson, DuPont Analysis of titanium dioxide in mixtures using common wet chemistry techniques (e.g. sulfuric acid dissolution) is cumbersome and time consuming. The method described herein is rapid and capable. A commercial paint sample (water or solvent based) is heated to 900 degrees C. The resulting ash is fused to glass using a borate salt. The fused bead is analyzed by x-ray fluorescence and TiO2 content determined by comparison of the x-ray spectra to appropriate standards. The test has been found to be capable by Six Sigma Gage R&R techniques. ![]() 10:30 – 11:00 a.m. Networking: Refreshments & Coffee Break ![]() | ||
| 11.4 11:00 – 11:30 a.m. Automotive Xenon Arc Test Methods: A Correlation Study Jeffery Quill*, Ronald Roberts, Q-Lab Corporation; Don Vesey, Rick Luxgrandt, Chrysler Corporation; Lynn Pattison, BASF Corporation This paper reports on a cooperative research program conducted by Chrysler, BASF Corporation and Q-Lab Corporation. The goal of the research was to test the performance of the new performance-based test methods and to qualify newer xenon arc test equipment for use in automotive testing. Specifically, the research compared the results of test exposures conducted in the old-style rotating drum style testers mandated in J1960 and J1885 to exposures performed in the newer testers, covered by J2412 and J2527. The study encompassed an array of automotive materials in current use. Specimens were exposed in both flat array and rotating drum testers. Instrumental color and gloss measurements were performed at regular intervals. The research confirms the efficacy of the performance-based approach to testing. However, it also points the way for further possible refinements in the test methods themselves. ![]() | ||
| 11.5 11:30 a.m. – 12:00 p.m. A Modular Workflow for High Throughput Application of Thin Organic Coatings Phillip Hauck*, Torsten Zech, Volker Mathes, Heiko Hoffmann, Dennis Huertgen, Frank Guellich, Uwe Vietze, hte Aktiengesellschaft, Germany A novel high throughput coating workflow is presented for the development of new coating formulations and processes. The workflow can be used and has been validated for a broad range of applications, such as the optimization of lacquers, paints, inks, adhesives, etc. Formulations from complex, multi-parametric recipes are applied as coatings to flexible or rigid substrates. The coatings are subsequently processed in a fast and arbitrary sequence of IR drying and UV curing steps. Barcode labelling allows tracking in the downstream performance testing and characterization steps. Superior informatics solutions deliver high productivity for the overall research process. Coating experiments are performed automatically and unattended, varying a broad range of chemical and processing parameters while all experimental data are automatically recorded and tracked. Hundreds of coating experiments can be performed under conditions as close as possible to the industrial environment, allowing a fast transfer of research candidates into pilot and production scale. ![]() | ||
| 11.6 12:00 – 12:30 p.m. Speed Up Your Coating Development: High Throughput Screening for Low VOC Coatings Nick Gruber*, Gregory Turco, Wolfgang Schrof, Christian Jung, BASF AG, Germany Environmental friendly technologies like high solids, waterborne, powder and radiation curable coatings will become more important in the future. Driving forces for this development are legislatory regulations and economic efficiency of these technologies. In the presentation we focus entirely on the development of these environmental friendly technologies by the high throughput screening approach. Structure-property relationships will be discussed as well as their transfer into real applications. The presentation will show the synergistic combination of polyacrylate polyols with low molecular weight and narrow distribution of molecular weight together with an ideal set of crosslinkers in various systems like 1K, 2K, and UV curable coatings. Combinatorial methods offer an efficient tool to vary chemical compositions and processing of formulations in order to optimize coatings application properties in both liquid and cured solid state. Besides the advantage of high throughput, a massive data set is generated, which can be mined for structure-property relationships. Their knowledge opens the pathway for a targeted and faster research on coatings formulations. The presentation will introduce a novel high-throughput robot for coatings formulations. The robot covers automated formulation, application, curing, and application testing for coatings with the emphasis on workflows close to reality. ![]() | ||
| << Previous Session | >> Next Session |



