AC Conference at a Glance
Click on a session to see the details.Monday, June 2, 2008
| 8:30 a.m. – 10:00 a.m. | Pre-Conference-Tutorials 1-3 | ||||
| 10:30 a.m. – 12:00 p.m. | Pre-Conference-Tutorials 4-5 | ||||
| 11:30 p.m. – 12:15 p.m. | Networking: Welcome Lunch | ||||
| 12:15 p.m. – 1:30 p.m. | Plenary Session: Welcome Address and Conference Introduction, Keynote Presentations, American Coatings Award | ||||
| 1:30 p.m. – 2:00 p.m. | Networking: Refreshments & Coffee Break | ||||
| 2:00 p.m. – 5:30 p.m. | Session 1: Nanoparticles and Nanostructures | ||||
| Session 2: Novel Materials | |||||
| Session 3: Sustainable Solutions | |||||
| 5:30 p.m. – 5:50 p.m. | Poster Previews | ||||
| 5:50 p.m. – 7:30 p.m. | Full Poster Session/
Networking: After Work Party | ||||
Tuesday, June 3, 2008
| 9:00 a.m. – 12:30 p.m. | Session 4: Polyurethanes - Part 1 | ||||
| Session 5: Architectural Coatings | |||||
| Session 6: Functional Coatings | |||||
| 12:30 p.m. – 2:00 p.m. | Networking: Lunch Break & Refreshments | ||||
| 2:00 p.m. – 5:30 p.m. | Session 7: Protective Coatings | ||||
| Session 8: Pigments | |||||
| Session 9: Dirt Pickup and Easy-to-Clean Coatings | |||||
| 5:30 p.m. – 5:50 p.m. | Poster Previews | ||||
| 5:50 p.m. – 7:00 p.m. | Full Poster Session | ||||
Wednesday, June 4, 2008
| 9:00a.m. – 12:30 p.m. | Session 10: Polyurethanes - Part 2 Session 11: Testing and Laboratory Methods Session 12: Industrial Coatings | ||||
| 12:30 p.m. | End of Conference | ||||


